2016 Season - Team Standings - Division 1

Team GP W L T PTS GF GA
Canadians 19 13 3 3 29 90 54
Soy Saucers 19 14 4 1 29 74 37
Rangers 19 10 6 3 23 76 57
Oilers 19 7 10 2 16 78 79

2016 Season - Team Standings - Division 2

Team GP W L T PTS GF GA
Pylonz 19 12 6 1 25 71 56
Spartans 19 10 6 3 23 72 63
Furious Ninjas 19 7 10 2 16 59 65
Penguins 19 7 10 2 16 55 55

2016 Season - Team Standings - Division 3

Team GP W L T PTS GF GA
Infernos 19 7 12 0 14 55 78
Kings 19 7 12 0 14 41 68
Green Lantern 19 6 13 0 12 41 72
Hawks 19 5 13 1 11 46 74

2016 Season - Team Standings - Rec

Team GP W L T PTS GF GA
Leafs 2 1 0 0 1 1 0 0
Leafs 1 1 0 0 1 1 0 0